| Statistics | Burnley | Aston Villa |
|---|---|---|
| PLAYED HOME | 5 | 6 |
| PLAYED AWAY | 6 | 5 |
| PLAYED TOTAL | 11 | 11 |
| WINS HOME | 1 | 2 |
| WINS AWAY | 1 | 3 |
| WINS TOTAL | 2 | 5 |
| DRAWS HOME | 1 | 3 |
| DRAWS AWAY | 3 | 1 |
| DRAWS TOTAL | 4 | 4 |
| LOSES HOME | 3 | 1 |
| LOSES AWAY | 2 | 1 |
| LOSES TOTAL | 5 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Nov 29, 2014, 3:00:00 | Premier League | Burnley![]() | 1-1 | Aston Villa |
| May 24, 2015, 2:00:00 | Premier League | Aston Villa![]() | 0-1 | Burnley |
| Sep 28, 2019, 2:00:00 | Premier League | Aston Villa![]() | 2-2 | Burnley |
| Jan 1, 2020, 12:30:00 | Premier League | Burnley![]() | 1-2 | Aston Villa |
| Dec 17, 2020, 6:00:00 | Premier League | Aston Villa![]() | 0-0 | Burnley |
| Jan 27, 2021, 6:00:00 | Premier League | Burnley![]() | 3-2 | Aston Villa |
| May 7, 2022, 2:00:00 | Premier League | Burnley![]() | 1-3 | Aston Villa |
| May 19, 2022, 7:00:00 | Premier League | Aston Villa![]() | 1-1 | Burnley |
| Aug 27, 2023, 1:00:00 | Premier League | Burnley![]() | 1-3 | Aston Villa |
| Dec 30, 2023, 3:00:00 | Premier League | Aston Villa![]() | 3-2 | Burnley |
| Oct 5, 2025, 1:00:00 | Premier League | Aston Villa![]() | 2-1 | Burnley |
| May 9, 2026, 2:00:00 | Premier League | Burnley![]() | - | Aston Villa |
| Statistics | ![]() Burnley | ![]() Aston Villa |
|---|---|---|
| PLAYED HOME | 5 | 6 |
| PLAYED AWAY | 6 | 5 |
| PLAYED TOTAL | 11 | 11 |
| WINS HOME | 1 | 2 |
| WINS AWAY | 1 | 3 |
| WINS TOTAL | 2 | 5 |
| DRAWS TOTAL | 4 | 4 |
| LOSES TOTAL | 5 | 2 |
Burnley
Aston Villa
Aston Villa
Burnley
Aston Villa
Burnley
Burnley
Aston Villa
Aston Villa
Burnley
Burnley
Aston Villa
Burnley
Aston Villa
Aston Villa
Burnley
Burnley
Aston Villa
Aston Villa
Burnley
Aston Villa
Burnley
Burnley
Aston Villa